Event

Name: Thursday Sweeps 1/23/2020
Date: 2020-01-23
Game: Individual Low Net
Number of Players: 33

First Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Bourdet, Rene Red First Flight 95 13 82 $0.00 Did Not Place
Klekowski, Walter Red First Flight 89 13 76 $0.00 Did Not Place
Wright, Tom Red First Flight 93 14 79 $0.00 Did Not Place
Belding, William Red First Flight 94 9 85 $0.00 Did Not Place
Slettedahl, Jim Red First Flight 90 13 77 $0.00 Did Not Place
Hill, Norm Red First Flight 13 -13 $0.00 Did Not Place
Heapy, Dennis Red First Flight 89 16 73 $2.00 8th Place Tie
Smith, Ted White First Flight 84 8 76 $2.00 10th Place
Mccollom, Perry Red First Flight 87 14 73 $2.00 8th Place Tie
Kirk, Robert White First Flight 89 15 74 $4.00 5th Place Tie
Schultz, Kevin Red First Flight 81 9 72 $4.00 5th Place Tie
Aanenson, Marc White First Flight 88 14 74 $4.00 5th Place Tie
Nyhan, Bart Red First Flight 82 12 70 $5.00 2nd Place Tie
Sutton, Terence Red First Flight 85 15 70 $5.00 2nd Place Tie
Mortensen, Martin Red First Flight 80 10 70 $5.00 2nd Place Tie
Barnett, Gary Red First Flight 82 13 69 $10.00 1st Place

Second Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Meyer, Jim White Second Flight 20 -20 $0.00 Did Not Place
Chandler, Daryl White Second Flight 25 -25 $0.00 Did Not Place
Nunez, Joseph White Second Flight 16 -16 $0.00 Did Not Place
Hearity, Jim Green Second Flight 132 41 91 $0.00 Did Not Place
Rooney, Frank White Second Flight 29 -29 $0.00 Did Not Place
Randazzo, Mark White Second Flight 111 19 92 $0.00 Did Not Place
Barnett, Donald Green Second Flight 114 29 85 $2.00 10th Place
Swider, Robert Red Second Flight 105 23 82 $2.00 9th Place
Graham, Patrick White Second Flight 107 24 83 $3.00 7th Place Tie
Rooney, Todd White Second Flight 116 33 83 $3.00 7th Place Tie
Kompolt, Steve White Second Flight 96 18 78 $4.00 5th Place
Eberhardt, Terry Red Second Flight 102 25 77 $4.00 6th Place
Kuhn, Doug White Second Flight 89 15 74 $5.00 4th Place
Wolyn, Ron White Second Flight 93 23 70 $5.00 3rd Place Tie
Bolen, Allen White Second Flight 94 24 70 $5.00 3rd Place Tie
Rivas, Iggy Red Second Flight 84 20 64 $6.00 2nd Place
Goldsberry, Richard Red Second Flight 80 27 53 $10.00 1st Place

Teams:

Name
Flight
Total Players
Team Score
Team Handicap
Result
Hole 1A
4
13.0
Hole 1B
4
11.5
Hole 18
3
27.67
Hole 17
2
23.5
Hole 4
4
15.0
Hole 15
4
16.5
Hole 14
4
22.25
Hole 13
4
23.25
Hole 16
4
19.0
Powered by Real Intelligence