Event

Name: Thursday Sweeps 1/9/2020
Date: 2020-01-09
Game: 1 Low Gross, 1 Low Net
Number of Players: 26

First Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Slettedahl, Jim Red First Flight 95 12 83 $2.00 3rd Place
Mortensen, Martin Red First Flight 90 11 79 $2.00 3rd Place
Wright, Tom Red First Flight 91 14 77 $2.00 3rd Place
Eberhardt, Ray Red First Flight 93 11 82 $2.00 3rd Place
Mccollom, Perry Red First Flight 93 14 79 $3.00 2nd Place
Nyhan, Bart Red First Flight 87 11 76 $3.00 2nd Place
Bourdet, Rene Red First Flight 85 13 72 $3.00 2nd Place
Hill, Norm Red First Flight 92 12 80 $3.00 2nd Place
Tschirhart, Ray White First Flight 95 19 76 $5.00 1st Place
Rarick, Bruce White First Flight 91 11 80 $5.00 1st Place
Heaton, Duane White First Flight 92 17 75 $5.00 1st Place
Randazzo, Mark White First Flight 95 19 76 $5.00 1st Place

Second Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Potter, Robin White Second Flight 105 21 84 $0.00 Did Not Place
Kuhn, Doug White Second Flight 104 15 89 $0.00 Did Not Place
Kirk, Robert White Second Flight 92 14 78 $0.00 Did Not Place
Brubaker, Don White Second Flight 113 31 82 $2.00 3rd Place
Minners, Kory White Second Flight 108 25 83 $2.00 3rd Place
Kompolt, Steve White Second Flight 94 18 76 $2.00 3rd Place
Chandler, Daryl Red Second Flight 94 22 72 $3.00 2nd Place
Graham, Patrick White Second Flight 104 24 80 $3.00 2nd Place
Bolen, Allen White Second Flight 101 23 78 $3.00 2nd Place
Nunez, Joseph White Second Flight 87 16 71 $3.00 2nd Place
Swider, Robert White Second Flight 104 25 79 $5.00 1st Place
Sutton, Terence White Second Flight 91 17 74 $5.00 1st Place
Schultz, Kevin White Second Flight 80 12 68 $5.00 1st Place
Klekowski, Walter White Second Flight 92 16 76 $5.00 1st Place

Teams:

Name
Flight
Total Players
Team Score
Team Handicap
Result
Hole 13
First Flight
4
145
16.5
1st Place
Hole 1B
First Flight
4
147
12.5
2nd Place
Hole 1A
First Flight
4
155
12.0
3rd Place
Hole 16
Second Flight
4
142
17.5
1st Place
Hole 10
Second Flight
4
146
21.25
2nd Place
Hole 11
Second Flight
4
150
23.25
3rd Place
Hole 15
Second Flight
4
151
17.25
Did not Place
Powered by Real Intelligence