Event

Name: Thursday Sweeps 1/2/2020
Date: 2020-01-02
Game: 2 Low Net
Number of Players: 36

First Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Ward, Dew White First Flight 80 7 73 $0.00 Did Not Place
Eberhardt, Ray Red First Flight 92 11 81 $0.00 Did Not Place
Kompolt, Steve Red First Flight 94 15 79 $0.00 Did Not Place
Shiro, Jim Red First Flight 91 16 75 $0.00 Did Not Place
Swider, Robert Red First Flight 99 22 77 $0.00 Did Not Place
Risso, Mark White First Flight 90 10 80 $0.00 Did Not Place
Lanza, Allen White First Flight 89 14 75 $0.00 Did Not Place
Lanza, Larry White First Flight 85 11 74 $0.00 Did Not Place
Nole, Frank Red First Flight 102 21 81 $3.00 3rd Place
Belding, William Red First Flight 88 9 79 $3.00 3rd Place
Slettedahl, Jim Red First Flight 87 12 75 $3.00 3rd Place
Wright, Tom Red First Flight 85 14 71 $3.00 3rd Place
Potter, Robin White First Flight 96 21 75 $5.00 2nd Place
Rarick, Bruce White First Flight 84 11 73 $5.00 2nd Place
Morrill, Jim Red First Flight 97 19 78 $5.00 2nd Place
Hill, Norm Red First Flight 87 12 75 $5.00 2nd Place
Nyhan, Bart Red First Flight 84 11 73 $6.00 1st Place
McCollom, Perry Red First Flight 88 14 74 $6.00 1st Place
Mortensen, Martin Red First Flight 83 11 72 $6.00 1st Place
Bourdet, Rene Red First Flight 81 13 68 $6.00 1st Place

Second Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Barnett, Donald Green Second Flight 110 32 78 $1.00 3rd Place Tie
Hearity, Jim Green Second Flight 115 45 70 $1.00 3rd Place Tie
Laird, Lynden Red Second Flight 94 23 71 $1.00 3rd Place Tie
Patino, Arthur Red Second Flight 102 17 85 $1.00 3rd Place Tie
Speelman, Steven Red Second Flight 114 35 79 $1.00 3rd Place Tie
Abbott, Harold Red Second Flight 98 21 77 $1.00 3rd Place Tie
Kuhn, Doug Red Second Flight 98 12 86 $1.00 3rd Place Tie
Nunez, Joseph White Second Flight 92 16 76 $5.00 2nd Place
Chandler, Doug Red Second Flight 104 22 82 $5.00 2nd Place
Graham, Patrick White Second Flight 110 24 86 $5.00 2nd Place
Bolen, Allen White Second Flight 96 23 73 $5.00 2nd Place
Yates, Robert White Second Flight 92 14 78 $6.00 1st Place
Rooney, Todd White Second Flight 117 33 84 $6.00 1st Place
Rooney, Frank White Second Flight 109 28 81 $6.00 1st Place
Kirk, Robert White Second Flight 81 14 67 $6.00 1st Place

Third Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result

Fourth Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result

Teams:

Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
Hole 17
First Flight
4
124
12.25
111.75
1st Place
Hole 1B
First Flight
4
126
15.75
110.25
2nd Place
Hole 18
First Flight
4
129
14.0
115.0
3rd Place
Hole 12
First Flight
4
140
10.5
129.5
Did not Place
Hole 1A
First Flight
4
130
16.0
114.0
Did not Place
Hole 15
Second Flight
4
128
22.25
105.75
1st Place
Hole 16
Second Flight
4
134
21.25
112.75
2nd Place
Hole 11
Second Flight
4
144
20.75
123.25
3rd Place Tie
Hole 14
Second Flight
4
144
29.25
114.75
3rd Place Tie
Powered by Real Intelligence