Event

Name: Thursday Sweeps 09/19/2019
Date: 2019-09-19
Game: 3 Low Net
Number of Players: 28

First Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Eberhardt, Ray Red First Flight 89 14 73 $2.00 3rd Place
Bourdet, Rene Red First Flight 90 16 72 $2.00 3rd Place
Slettedahl, Jim Red First Flight 87 16 69 $2.00 3rd Place
Patino, Arthur White First Flight 94 23 71 $4.00 2nd Place
Lewis, Brian Bordelon White First Flight 99 28 71 $4.00 2nd Place
Morrill, Jim Red First Flight 98 21 75 $4.00 2nd Place
Klekowski, Walter Red First Flight 95 15 78 $4.00 2nd Place
Schultz, Kevin White First Flight 83 13 70 $5.00 1st Place
Sutton, Terence White First Flight 97 13 84 $5.00 1st Place
Swider, Robert Red First Flight 99 26 71 $5.00 1st Place
Reynolds, Steve Red First Flight 96 30 64 $5.00 1st Place

Second Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Nunez, Joseph White Second Flight 101 18 83 $0.00 Did Not Place
Bolen, Allen White Second Flight 107 23 84 $0.00 Did Not Place
Graham, Patrick White Second Flight 111 24 87 $0.00 Did Not Place
Chandler, Daryl White Second Flight 101 26 75 $0.00 Did Not Place
Rooney, Frank White Second Flight 105 28 77 $2.00 3rd Place
Collier, Dick White Second Flight 107 23 84 $2.00 3rd Place
Wolyn, Ron White Second Flight 106 26 80 $2.00 3rd Place
Barnett, Gary Red Second Flight 89 14 73 $4.00 2nd Place
Hearity, Jim Green Second Flight 112 31 76 $4.00 2nd Place
Laird, Lynden Red Second Flight 102 25 75 $4.00 2nd Place
Barnett, Donald Green Second Flight 98 30 63 $4.00 2nd Place
Heapy, Dennis Red Second Flight 95 16 77 $5.00 1st Place
Meyer, Jim White Second Flight 88 22 66 $5.00 1st Place
Speelman, Steven Red Second Flight 111 34 75 $5.00 1st Place
Conyers, Joseph Red Second Flight 91 17 72 $5.00 1st Place

Teams:

Name
Flight
Total Players
Team Score
Team Handicap
Result
Hole 9
First Flight
4
193
20.5
1st Place
Hole 1
First Flight
4
196
21.75
2nd Place
Hole 16
First Flight
4
205
20.0
3rd Place
Hole 17
Second Flight
4
199
22.25
1st Place
Hole 18
Second Flight
4
209
25.0
2nd Place
Hole 15
Second Flight
4
214
27.75
3rd Place
Hole 14
Second Flight
4
223
22.75
Did not Place
Powered by Real Intelligence