Event
Name:
Thursday Sweeps 04/26/2018
Date:
2018-04-26
Game:
3 Club Monte
Number of Players:
59
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Klekowski, Walter | White | First Flight | 98 | 20 | 78 | $0.00 | |
| Abbott, Harold | Red | First Flight | 99 | 19 | 78 | $0.00 | |
| Rivas, Iggy | Red | First Flight | 96 | 20 | 74 | $0.00 | |
| Preble, Kenneth | Red | First Flight | 94 | 11 | 81 | $0.00 | |
| Eberhardt, Ray | White | First Flight | 100 | 19 | 81 | $0.00 | |
| McDonald, Colin | White | First Flight | 86 | 8 | 78 | $0.00 | |
| Yates, Robert | White | First Flight | 16 | -16 | $0.00 | ||
| Hill, Norm | Red | First Flight | 90 | 15 | 73 | $0.00 | |
| Shiro, Jim | Red | First Flight | 92 | 17 | 73 | $0.00 | |
| Kompolt, Steve | Red | First Flight | 105 | 18 | 85 | $0.00 | |
| Slettedahl, Jim | Red | First Flight | 94 | 15 | 77 | $0.00 | |
| Ward, Dew | White | First Flight | 84 | 9 | 75 | $0.00 | |
| Tudor, Bill | White | First Flight | 102 | 19 | 83 | $0.00 | |
| Jairett, Steve | White | First Flight | 91 | 13 | 78 | $0.00 | |
| White, Larry | Red | First Flight | 81 | 8 | 71 | $4.00 | 9th Place Tie |
| Bourdet, Rene | Red | First Flight | 86 | 13 | 71 | $4.00 | 9th Place Tie |
| Patino, Arthur | White | First Flight | 91 | 18 | 73 | $4.00 | 9th Place Tie |
| Nunez, Joseph | White | First Flight | 91 | 18 | 73 | $4.00 | 9th Place Tie |
| Mortensen, Martin | Red | First Flight | 86 | 14 | 70 | $5.00 | 8th Place |
| Lanza, Larry | White | First Flight | 82 | 11 | 71 | $6.00 | 6th Place Tie |
| Schultz, Kevin | White | First Flight | 82 | 11 | 71 | $6.00 | 6th Place Tie |
| Sutton, Terence | White | First Flight | 86 | 16 | 70 | $8.00 | 5th Place |
| Laughlin, Michael | Red | First Flight | 88 | 19 | 67 | $9.00 | 3rd Place Tie |
| Gunn, Jim | White | First Flight | 85 | 16 | 69 | $9.00 | 3rd Place Tie |
| Belding, William | Red | First Flight | 82 | 14 | 66 | $11.00 | 2nd Place |
| Lanza, Allen | White | First Flight | 81 | 16 | 65 | $18.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Reynolds, Steve | Red | Second Flight | 108 | 29 | 77 | $0.00 | |
| Shelley, Larry | Red | Second Flight | 120 | 35 | 83 | $0.00 | |
| Rooney, Frank | White | Second Flight | 102 | 27 | 75 | $0.00 | |
| Goldsberry, Richard | Red | Second Flight | 103 | 25 | 76 | $0.00 | |
| Barnett, Donald | Green | Second Flight | 104 | 31 | 68 | $0.00 | |
| Goetsch, Jim | Green | Second Flight | 106 | 28 | 73 | $0.00 | |
| Coe, Ben | White | Second Flight | 21 | -21 | $0.00 | ||
| Henderson, Dan | White | Second Flight | 98 | 22 | 76 | $0.00 | |
| Clymo, Craig | Red | Second Flight | 21 | -23 | $0.00 | ||
| Tschirhart, Ray | White | Second Flight | 98 | 24 | 74 | $0.00 | |
| Eberhardt, Terry | White | Second Flight | 103 | 30 | 73 | $0.00 | |
| Robinson, James | Red | Second Flight | 107 | 30 | 75 | $0.00 | |
| Morrill, Jim | Red | Second Flight | 101 | 24 | 75 | $0.00 | |
| Burwell, Michael | Red | Second Flight | 96 | 21 | 73 | $0.00 | |
| Nole, Frank | Red | Second Flight | 102 | 26 | 74 | $0.00 | |
| Bolen, Allen | White | Second Flight | 104 | 23 | 81 | $0.00 | |
| Graham, Patrick | Red | Second Flight | 111 | 29 | 80 | $0.00 | |
| Pennington, Lynn | White | Second Flight | 102 | 27 | 75 | $0.00 | |
| Mercer, Charles | Green | Second Flight | 99 | 26 | 68 | $0.00 | |
| Boyer, Gordon | White | Second Flight | 144 | 40 | 104 | $0.00 | |
| Camarlinghi, Dennis | White | Second Flight | 24 | -24 | $0.00 | ||
| Phillips, Clarke | White | Second Flight | 28 | -28 | $0.00 | ||
| Warnecke, Fred | White | Second Flight | 28 | -28 | $0.00 | ||
| Jackson, Terrel | Red | Second Flight | 108 | 36 | 70 | $4.00 | 9th Place Tie |
| Laird, Lynden | Green | Second Flight | 93 | 21 | 67 | $4.00 | 9th Place Tie |
| Heaton, Duane | White | Second Flight | 92 | 21 | 71 | $5.00 | 7th Place Tie |
| Collier, Dick | White | Second Flight | 95 | 24 | 71 | $5.00 | 7th Place Tie |
| Kral, Jeffrey | White | Second Flight | 92 | 22 | 70 | $7.00 | 6th Place |
| Reeder, Robert | Green | Second Flight | 99 | 30 | 64 | $8.00 | 5th Place |
| Wright, Tom | Red | Second Flight | 89 | 21 | 66 | $9.00 | 3rd Place Tie |
| Swider, Robert | Red | Second Flight | 93 | 25 | 66 | $9.00 | 3rd Place Tie |
| Chandler, Doug | Red | Second Flight | 93 | 29 | 62 | $11.00 | 2nd Place |
| Brubaker, Don | Red | Second Flight | 97 | 34 | 61 | $18.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result